Jaipur, Rajasthan
GST No. 08CNMPS6966C1ZD
Call 08048966831 67% Response Rate
Send Enquiry
Product Brochure
| Cutting Method | Laser |
| Max Cutting Speed | 500-1000 mm/min |
| Bright Touch Screen Interface | 10.4 inch |
| Automation Grade | Automatic |
| Cutting Width | 1500 - 4000 mm |
| Cutting Length | 3000-12000 mm |
| Cutting Current | 35-130 Amp |
| Layout | Horizontal |
View Complete details
Minimum Order Quantity: 1 Piece
| Cutting Thickness | 18 mm |
| Material | Mild Steel |
| Max Cutting Thickness | 25 mm |
| Cutting Method | Plasma |
| Max Cutting Speed | 500-1000 mm/min |
| Max Cutting Length | >4000 mm |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Cutting Thickness | 15 mm |
| XY Axis Working Area | 600 x 600 mm |
| Effective Cutting Width | 3500 mm |
| Job Material | Mild Steel |
| Automatic Grade | Automatic |
| Max Cutting Thickness | 15 mm |
| Cutting Method | Laser |
| Max Cutting Speed | 500-1000 mm/min |
| Fuse | 100 kVA |
View Complete details