Jaipur, Rajasthan
GST No. 08CNMPS6966C1ZD
Call 08048966831 67% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Pair
| Upper Shoe Material | PVC |
| Brand | Hillson |
| Outsole Material | PVC |
| Shoes Weight | Light Weight |
| Retail Packing | yes |
| Ankle Type | High Ankle |
| Color | Black |
View Complete details
Minimum Order Quantity: 5 pair
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Certification | ISI |
View Complete details
Minimum Order Quantity: 50 Pair
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Hillson |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Electrical |
| Heat Resistance | Upto 150 C |
View Complete details
Minimum Order Quantity: 50 pair
| Upper Shoe Material | PVC |
| Brand | Hillson |
| Outsole Material | PVC |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
View Complete details
Minimum Order Quantity: 10 pair
| Upper Shoe Material | PVC |
| Brand | Tiger |
| Outsole Material | PU |
| Protection Level | S1P |
| Certification | EN |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
View Complete details
Minimum Order Quantity: 10 pair
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Composite Toe |
| Usage Industry | Construction |
| Heat Resistance | Upto 150 C |
| Insole Material | PU |
| Country of Origin | Made in India |
View Complete details
| Upper Boot Material | Rubber |
| Outsole Material | PVC |
| Gumboot Length | Half |
| Protection Level | S1 |
| Boot Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
View Complete details
Minimum Order Quantity: 5 Piece
| Size | Standard |
| Material | Ceramic Fiber |
| Usage/Application | Fire Fighting |
| Brand | Welding Solutions |
| Color | White |
| Shelf Life | 1 Years |
| Is It Abrasion Resistance | Abrasion Resistance |
| Is It Disposable | Non Disposable |
View Complete details
Minimum Order Quantity: 5 pair
| Upper Shoe Material | PVC |
| Brand | Hillson |
| Outsole Material | PVC |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | High ankle |
| Height | 1 in inches |
| Protection Level | S1 |
| Certification | CE |
View Complete details