Jaipur, Rajasthan
GST No. 08CNMPS6966C1ZD
Call 08048966831 68% Response Rate
Send Enquiry
| Size/Diameter | 2 mm |
| Material | Mild Steel |
| Operating Current | AC |
| Application/Usage | Automotive |
| Welding current range | 60 A - 90 A |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
View Complete details
| Length | 200 mm |
| Material | Mild Steel |
| Size/Diameter | 2 mm, 2.5 mm X 350 mm |
| Model number | 7018 |
| Operating Current | AC/DC |
| Application/Usage | Construction |
| Certification | ISO |
| Country of origin | Made in India |
View Complete details
Product Brochure
| Size/Diameter | 2.5 mm |
| Size | 2.5 mm X 450 mm |
| Weight | 15 Kg |
| Application/Usage | Construction |
| Operating Current | AC, DC |
| Brand | Ador |
| Applications | Storage Tanks, Pipes, Boilers Bridges & Heavy Structures |
View Complete details
| Grade | 6011 |
| Size/Diameter | 2 mm |
| Length | 350 mm |
| Brand | Ador |
| Material | Mild Steel |
| Packaging Type | Box |
| Certification | AWS ISO |
View Complete details
Product Brochure
| Size/Diameter | 2.5 mm |
| Size | 2.5 mm X 450 mm |
| Material | Mild Steel |
| Weight | 15 Kg |
| Application/Usage | Construction |
| Length | 350 mm,450 mm |
| Brand | Ador |
| Current Range | 180-240 Amp |
View Complete details
Minimum Order Quantity: 50 Meter
| Material | Copper |
| Usage/Application | Welding Cable |
| Insulation Material | PVC |
| Heat Resistant | No |
| Packaging | Box |
| Output Current | 100-200 (A) |
| Number Of Wires | Box |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Size | 2 mm |
| Size/Diameter | 2 mm |
| Length | 350 mm |
| Material | Mild Steel |
| Application/Usage | Automotive |
| Brand | Mangalam |
| Color | Silver |
View Complete details
Product Brochure
| Material | Mild Steel |
| Size | 3.15 mm x 350 mm |
| Application/Usage | Construction |
| Brand | Ador |
| Current Range | 160-200 Amp |
| Tensile Strength | 1100 MPa |
View Complete details